![](/files/p.png)
Part Number | Description | NSN | ALT# | Manufacturer | view |
---|---|---|---|---|---|
ALSR10-1.0K-ND | RESISTOR | ALSR101K000FE12 | View Details | ||
891041 | CONTROL UNIT, FIRE DETECTION SYSTEM | ALT #: 472475, 892541 | View Details | ||
LS39105 | "T" EXTERSION STANDARD LENGTH | ALT #: 60-2837 - | View Details | ||
LS399 | "T" EXTERSION STANDARD LENGTH | ALT #: 60-4858 - | View Details | ||
3103173-01 | PISTON | alt 3100920-04 | View Details | ||
7740-00381 | TANK UNIT | ALT P/N EA470B-3710 | View Details | ||
1791K70 | TAPE, DUCT | 5640001032254 | ALT P/N 2W504 | View Details | |
BAC1522-395-896 | SEAT TRACK FILLER | ALT P/N 5180395896 | View Details | ||
BAC1522-706-50438 | ALT P/N 5180706538 | View Details | |||
370117-4 | RETAINER | ALT P/N: 370117-3, 370117-2 | View Details | ||
375179-2 | HEAT DEFLECTOR, UNDER FLOOR | ALT P/N: 375179-25 | View Details | ||
LS4716 | U CHANNEL | ALT P/N: 60-3834, AOG! | View Details | ||
GSB1000003 | COVER,ENGINE INTAKE | ALT P/N: 99-8133-6000 | View Details | ||
3058994-01 | SEAL ASSY | ALT PN 3014549 | View Details | ||
36061 | DETECTOR,ULTRASONIC FLAW | ALT PN USM35X | View Details | ||
030-0101-02 | CONNECTOR RECEPTACLE ELECTRICAL | ALT PN: 030-00101-0002 | View Details | ||
XC68HC908GP32CFB | IC | ALT TO LINE 4 | View Details | ||
EG2102CA200.0000M-LGPA | OSC | ALT TO LINE 4 | View Details | ||
EG2102CA200.0000M-LGPN | OSC | ALT TO LINE 5 | View Details | ||
EC10QS03LTRLH | DIODE | ALT TO LINE 6 | View Details | ||
EC10QS03LTE12L | DIODE | ALT TO LINE 7 | View Details | ||
457-838 | CAP AND ADAPTER ASSY | Alt# FV400-34-1 | View Details | ||
GC-1010-24-5DV | GENERATOR CONTROL UNIT | ALT# GC-1010-24-5DIV | View Details | ||
MS3417-14G | CLAMP, CABLE ELECTR. | 5930011633224 | ALT# M85049/52-1-14W | View Details | |
5004899-5 | WHEEL MAIN G-III | ALT#:1159SCL203-33 | View Details | ||
872871-1 | PLATE, RESILIENT MOUNT | 5340014815743 | ALT. 872870-1 | View Details | |
AN921-3 | ELBOW | ALT. AN833-3 | View Details | ||
98S32005006000 | NLG SHOCK ABSORBER COMP. TOOL | ALT.M21802 | View Details | ||
79-898277K24 | VESSEL VIEW KIT | ALT: 79898277K20 | View Details | ||
G1 | HARNESS,AIRCRAFT SAFETY | ALTERNATE: 50D3770 | View Details | ||
SK-007 | MOUNT,RESILIENT | 5342003292740 | ALTERNATE: J5294-2 | View Details | |
BT-33-73F | TENSION GAUGE | ALTERNO KENT-MOORE | View Details | ||
BT-3373-F | TENSION GAUGE | ALTERNO KENT-MOORE | View Details | ||
S32909-013N | GLYD RING | altTF487-013N | View Details | ||
5325014466725 | INSERT,SCREW THREAD | 5325014466725 | ALU/5988R | View Details | |
60110797 | HEAD & DISK SAFETY, PRESSURE | 4820991478544 | AM 01 05 23236 | View Details | |
1250704-3 | FILTER AIR INTAKE | AM102135FP | View Details | ||
NAS680C5 | NUT | AM1150T5 | View Details | ||
AM121622 | RADIATOR | AM134400 | View Details | ||
5365012192663 | SHIM | 5365012192663 | AM2667-2-8 | View Details | |
5962010271745 | MICROCIRCUIT,DIGITAL | 5962010271745 | AM26S02BEA | View Details | |
21928-501-1-PROG | PROG, IC, EPROM | AM27C040-90DI | View Details | ||
AM29LV017B-70EC | ELECTRONIC COMPONENT | AM29LV017B-70EI & 991542100017 | View Details | ||
AM29LV800BB-120EI | IC 8M BIT SECTOR FLASHMEM 3.3V SMT | AM29LV800BB-90EI | View Details | ||
AM3A3A40250AC | CIRCUIT BREAKER, 40 AMP 250 VAC | AM3R-A3-LC07D-A-40 | View Details | ||
AM3RA3LC07DA40 | CIRCUIT BREAKER, 40 AMP 250 VAC | AM3R-A3-LC07D-A-40 | View Details | ||
AM52010641 | FILTER ELEMENT | AM52-01064-1 | View Details | ||
902458-801 | AMPLIFIER, RADIO FREQUENCY | 5996015038094 | AM-7566/ARC-231(V)(C) | View Details | |
35-762 | PARTS KIT, GENERATOR | 2920011684127 | AMA-1052 | View Details | |
B0307057-41JE | BEARING,SGL ROW,RADIAL,STEEL | AMB541DDRJZ | View Details | ||
AMBION INSULSTRIP JELL-PT | INSULSTRIP JELL, AMBION, (KT=PINT JAR) | AMBION INSULSTRIP JELL-PT | View Details | ||
P40840 | LINK ASSY | AMBK4-4058 | View Details | ||
P40890 | LINK ASSY | AMBK4-4062 | View Details | ||
AMIS42700WCGA4RH | IC TXRX CAN DUAL HS 20SOIC | AMIS42700WCGA4RHOSCT-ND | View Details | ||
AML75BBC | SEAL | AML75BBC | View Details | ||
65126-11359 | ISOLATOR VALVE ASSEMBLY | 4820012688004 | AML76C10T01P | View Details | |
327743 | TERMINAL, 16-14 AWG, HD RING TONGUE | AMP 327743 | View Details | ||
M39012/02-0504 | CONNECTOR | AMPHENOL RF 172114 | View Details | ||
M39012/05-0504 | CONNECTOR | AMPHENOL RF 172177 | View Details | ||
10000105 | BARE 6061-T6 AS PER AMS 4027 0.05" X 48"X144" | AMS 4027 | View Details | ||
10000705 | BARE 6061-T6 AS PER AMS 4027 0.063" X 48"X144" | AMS 4027 | View Details | ||
ARDROX 6484 | ARDROX 6484/AMS15268 | AMS15268 | View Details | ||
Z23.139 | AMS3160H / T0181G SOLVENT | AMS3160H | View Details | ||
RM010032 | RUBBER SHEET,CELLULAR | 9320015127084 | AMS3195 | View Details | |
RM016383 | SILICONE PLATE | AMS3195 | View Details | ||
RM010113 | SILICONE STRIP | AMS3195 | View Details | ||
RM004325 | RUBBER SHEET,CELLULAR | 9320008897788 | AMS3197 | View Details | |
RM009792 | SEAL,NONMETALLIC STRIP | 5330012883714 | AMS3198 | View Details | |
HS218A | RUBBER EXTRUSION | AMS3205 | View Details | ||
RM012967 | RUBBER STRIP | AMS3207 | View Details | ||
RM004077 | RUBBER EXTRUSION | AMS3208 | View Details | ||
RM010301 | RUBBER SHEET,SOLID | AMS3209 | View Details | ||
HS4183 | RUBBER EXTRUSION | 5330011889582 | AMS3227 | View Details | |
RM005778 | RUBBER SHEET | AMS3240 | View Details | ||
8030005608758 | SEALING COMPOUND | 8030005608758 | AMS3276 CL B2 | View Details | |
8030010666444 | SEALANT | 8030010666444 | AMS3276 CL B2 | View Details | |
AMS4041-0.032 | ALCLAD FLAT SHEET THICK .032" INTERLEAVED & IDENTI | AMS4254-0.032" / 2024-T3-0.032 | View Details | ||
C630-HR50 | AMS4640 | View Details | |||
MIL-T-6845-.035X5/16 | TUBEING SEAMLESS STEEL O.D 5/16" THICK .035" AND | AMS5566L-.035X5/16 | View Details | ||
MIL-T-6845-.035X3/8 | 304 SS TUBING .035" WALL X 3/8" OD | AMS-5647-.035X3/8 | View Details | ||
871-18-34 | FILTER ROD 1/16 (ARGON ARC) | AMS5680H | View Details | ||
3533357C1 | SHOCK ABSORBER, FRONT | AMS65144 | View Details | ||
2024-T3-.080" | ALCLAD SHEET 48"X144"X0.080" INTERLEAVED & ID | AMS-A-250/5 / AMS-QQ-A-250/5A | View Details | ||
020-707 | ANTI-FUNGUS COMPOUND SOLVENT | AMS-C-27725 | View Details | ||
20P1-10/PC-108/TR-53 | FUNGUS-RESISTANT COMPOUND | AMS-C-27725 | View Details | ||
M22499/1-015 | SHIM STOCK,LAMINATED | 9535010131559 | AMS-DLT-22499/1-015 | View Details | |
M22499/1-067 | SHIM,LAMINATED | AMS-DTL-22499 | View Details | ||
M22499/1-013 | SHIM STOCK, LAMINATED, 10 W X 1.667 L X 0.03 THICK | 9535015189415 | AMS-DTL-22499/1-013 | View Details | |
5167006001 | HEAT SHRINK SLEEVE | AMS-DTL-23053/12-224-C | View Details | ||
5167900411 | SLEEVING | AMS-DTL-23053/5-103-0 | View Details | ||
K50A33T3511 | EXTRUSION, Z | AMS-QQ-A-200/3 | View Details | ||
AMSQQA20035MM | L SECTION 50X50 | AMS-QQ-A-200/3-5MM | View Details | ||
RM019017 | ALUMINUM ALLOY FOIL | AMS-QQ-A-250/1 | View Details | ||
9535-00-084-4448 | ALUMINUM 6061-T6 | AMS-QQ-A-250/11 | View Details | ||
9535-00-084-4538 | ALUMINUM 6061-T6 | AMS-QQ-A-250/11 | View Details | ||
9535-00-085-4133 | ALUMINUM 6061-T6 | AMS-QQ-A-250/11 | View Details | ||
9535-00-085-4169 | ALUMINUM 6061-T6 | AMS-QQ-A-250/11 | View Details | ||
9535-00-085-4408 | ALUMINUM 6061-T6 | AMS-QQ-A-250/11 | View Details | ||
7075-T6-0.040 | ALCLAD FLAT SHEET INTERLEAVED & IDENTIFIED. | AMS-QQ-A-250/13 | View Details | ||
RM000560 | ALUMINUM ALLOY SHEET | AMS-QQ-A-250/4 | View Details |
* Required fields