
Part Number | Description | NSN | ALT# | Manufacturer | view |
---|---|---|---|---|---|
5564179 | BRUSH,CLEANING,SMALL ARMS | 1005009031296 | View Details | ||
1005-907-0403 | SCOOP,EXTENSION | 1005009070403 | View Details | ||
M23 | GUN MOUNT | 1005009070720 | View Details | ||
11699774 | HOUSING,SEAR | 1005009093013 | View Details | ||
11699751 | GRIP AND TRIGGER ASSEMBLY | 1005009093024 | View Details | ||
11699733 | BASE ASSY. W / HARDWARE | 1005009123698 | View Details | ||
10949553-1 | PATA, AFUSTE AMETRALLADORA DEL. IZQ. | 1005009183008 | View Details | ||
65C9749 | TRACK | 1005009193918 | View Details | ||
65D9813 | CLAMP ASSEMBLY,BARREL | 1005009193919 | View Details | ||
65B9867 | HEAD,BOLT,SUBASSEMBLY | 1005009197014 | View Details | ||
CF62328 | MAGAZINE,CARTRIDGE | 1005009215004 | View Details | ||
11701120 | FEEDER,AUTOMATIC GUN | 1005009216241 | View Details | ||
11701218 | GUIDE,PUSH ROD | 1005009228054 | View Details | ||
8436521 | SLIDE ASSEMBLY,FEEDER | 1005009285281 | View Details | ||
11686597 | COVER,GUN MOUNT | 1005009286189 | View Details | ||
8436409 | EXTRACTOR | 1005009302686 | View Details | ||
8436508 | STRIKER,EXTRACTOR | 1005009309938 | View Details | ||
8436512 | RAMMER,OPERATING | 1005009309941 | View Details | ||
8436867 | SHAFT,FEEDER ASSEMBLY | 1005009331187 | View Details | ||
8436644 | PIN ASSEMBLY,FIRING | 1005009371394 | View Details | ||
8436672 | BLADE ASSEMBLY,FIRING | 1005009371399 | View Details | ||
11698215 | HANDCRANK,LOADER | 1005009380947 | View Details | ||
903D867 | HANDCRANK,LOADER | 1005009380947 | View Details | ||
11699885 | CYLINDER,GAS,GUN | 1005009485311 | View Details | ||
11699886 | CYLINDER,GAS,GUN | 1005009485312 | View Details | ||
7791122 | SIGHT,FRONT | 1005009805203 | View Details | ||
8448512 | EXTRACTOR,CARTRIDGE | 1005009927288 | View Details | ||
62323 | SPRING, RETAINING | 1005009974821 | View Details | ||
8432358 | BRUSH, CLEANING, SMALL ARMS | 1005009991435 | View Details | ||
11831162 | DRIVER,ASSEMBLY | 1.01E+12 | View Details | ||
12007386 | CAM KIT,UNLOCKING | 1005010054494 | View Details | ||
588881900100 | CAMS, UNLOCKING, KIT | 1005010054494 | View Details | ||
201F525 | CONTROL,TURRET | 1005010143945 | View Details | ||
MD0951 | HOUSING,SOLENOID | 1005010150411 | View Details | ||
537AS483 | PIN,MOUNTING | 1005010299256 | View Details | ||
2875350 | DEFLECTOR | 1005010317546 | View Details | ||
11826061 | PLUNGER EXTRACTOR | 1005010328142 | View Details | ||
11826006 | TRAY FEED | 1005010328143 | View Details | ||
1005PL0904736 | TRAY,FEED | 1005010328143 | View Details | ||
11826072 | ROD ASSEMBLY,OPERATING,GUN | 1005010333901 | View Details | ||
11826060 | EXTRACTOR, CARTRIDGE | 1005010334538 | View Details | ||
12007566 | PLATE, END | 1005010343124 | View Details | ||
116C3789 | BRACKET | 1005010349492 | View Details | ||
116C3790 | BRACKET ASSEMBL | 1005010349495 | View Details | ||
11826024 | ROD ASSEMBLY | 1005010350829 | View Details | ||
1122AS103 | TOBE,EXTENSION | 1005010392150 | View Details | ||
798E388 | HARNESS ASSEMBLY | 1005010405605 | View Details | ||
11691417 | PIN,CAM | 1005010419264 | View Details | ||
11691421 | SHAFT, BOLT, BREECH ASSY | 1005010419265 | View Details | ||
11691414 | PLUG,BREECH | 1005010429719 | View Details | ||
11691422 | BOLT,BREECH | 1005010429821 | View Details | ||
205F311 | CAM,LOCKING-UNLOCK | 1005010446073 | View Details | ||
1005-01-045-8295 | HANDLE ASSEMBLY RH | 1005010458295 | View Details | ||
139C6471 | ARM,LOAD GATE | 1005010533144 | View Details | ||
105D3890 | GATE,UNLOAD,REAR | 1005010540014 | View Details | ||
105D3916 | GUIDE,CARTRIDGE,OUTER | 1005010540016 | View Details | ||
201F943H8H | CONVEYOR ELEMENT, AMMO | 1005010552159 | View Details | ||
209F954 | GUIDE CARTRIDGE AMMUNITION | 1005010553371 | View Details | ||
209F443 | GUIDE,CARTRIDGE | 1005010556476 | View Details | ||
132D1867 | COVER ASSY ENTRANCE | 1005010559838 | View Details | ||
512L484 | KIT,BOLT ASSEMBLY | 1005010609395 | View Details | ||
0621D20377 | CHUTE,AMMUNITION | 1005010794596 | View Details | ||
189F270-2 | GUIDE,CARTRIDGE,AMMUNITION | 1005010796207 | View Details | ||
12524030 | REPAIR KIT | 1005010884372 | View Details | ||
465-4030 | REPAIR KIT | 1005010884372 | View Details | ||
12524338 | CARRIER ASSEMBLY | 1005010884379 | View Details | ||
12524390 | TRACK,CHAIN,ROLLER | 1005010884385 | View Details | ||
12524420 | RECOIL MECHANISM,25 | 1005010884387 | View Details | ||
12524263 | CAM CONTROL | 1005010884401 | View Details | ||
12007589 | PLUG,DRAIN | 1005010889693 | View Details | ||
12524110 | CHUTE,EJECTION | 1005010897856 | View Details | ||
11597-016 | SEAL,FORWARD | 1005010918793 | View Details | ||
12000395 | SEAL, REAR | 1005010918794 | View Details | ||
9326868 | GUIDE,CARTRIDGE,SMALL ARMS | 1005010929537 | View Details | ||
12292492 | HANDLE, HAND WHEEL ASSY, TRAVERSE DRIVE | 1005010950330 | View Details | ||
12295635 | CHUTE,EJECTION | 1005010987399 | View Details | ||
9326857 | CHAMBER,GAS RESTRICTOR | 1005010988329 | View Details | ||
5428212-2 | COVER,GUN HANDLE,CONTROL | 1005011063316 | View Details | ||
142D5831 | ROLLER,GUIDE | 1005011064105 | View Details | ||
12292340 | CANSHAFT ASSY., ELEVATION | 1005011091557 | View Details | ||
12295607 | HEATER, ELECTRICAL RESISTANCE, FINNED TUBULAR | 1005011103408 | View Details | ||
12292394 | COVER,MANUAL DRIVE | 1005011105551 | View Details | ||
12292395 | COVER,DRIVE ASSEMBLY | 1005011114002 | View Details | ||
12292410 | COVER,TRAVERSING DRIVE | 1005011115725 | View Details | ||
12292418 | HOUSING ELEVATION DRIVE | 1005011115727 | View Details | ||
12292511 | PLATE, MOUNTING, SWITCH | 1005011117790 | View Details | ||
12292192 | CURRENT SENSOR ASSEMBLY | 1005011123931 | View Details | ||
12292489 | GUARD, MOLDING | 1005011128553 | View Details | ||
12292588 | GEAR BOX,TRAVERSE D | 1005011131450 | View Details | ||
12292393 | HOUSING, MANUAL DRIVE | 1005011131453 | View Details | ||
12292497 | RETAINER,BALL BEARING ANNULAR | 1005011140068 | View Details | ||
12524433 | EXTENSION,PUSH ROD | 1005011140083 | View Details | ||
12524210 | HOUSING ASSEMBLY | 1005011143082 | View Details | ||
12292415 | SUPPORT,MANUAL | 1005011150926 | View Details | ||
167C1822 | CAM FOLLOWER,SCOOP | 1005011161456 | View Details | ||
167C2918 | PIN ASSEMBLY,LANYARD | 1005011161470 | View Details | ||
209F548 | GUIDE CARTRIDGE WEA | 1005011161500 | View Details | ||
9348395 | PIN,FIRING | 1005011285705 | View Details | ||
H010-AP473 | BUSHING | 1005011289825 | View Details | ||
44312 | NAMEPLATE | 1005011289836 | View Details |
* Required fields