
Part Number | Description | NSN | ALT# | Manufacturer | view |
---|---|---|---|---|---|
25-4214-501 | CAM ASSEMBLY, MLG | 1620007330993 | View Details | ||
8722 | PIN, PIVOT, STEER DAM | 1620007380722 | View Details | ||
67A29743 | PARTS KIT,GEAR | 1620007574428 | View Details | ||
1051C277 | PARTS KIT,GEAR BOX | 1620007574430 | View Details | ||
68A29018-10 | PARTS KIT,GEAR BOX | 1620007574430 | View Details | ||
53-41451-5 | STUD,AXLE,LANDING GEAR | 1620007586707 | View Details | ||
6-40-697-1 | PIN , TRUNNION | 1620007586720 | View Details | ||
6-40697-1 | PIN,TRUNNION | 1620007586720 | View Details | ||
1620-00-774-0878 | SHOE ASSY MLG AFT UPPER | 1620007740878 | View Details | ||
3-40662-1 | GUIDE-HYD,BRAKE HOS | 1620007905015 | View Details | ||
205-050-152-059 | SKID TUBE ASSY,LAND,L/H | 1620007950678 | View Details | ||
128LM10258-5 | CRANK ASSEMBLY,ALIGHTING | 1620007956943 | View Details | ||
3400802-9 | PARTS KIT | 1620007960812 | View Details | ||
39-18546-1 | SEAL ASSEMBLY,TERMINAL | 1620008058494 | View Details | ||
388064-3 | TRUNNION | 1620008058495 | View Details | ||
805773-1 | WASHER, GLAND | 1620008079662 | View Details | ||
4G13147-103B | CYLINDER,ACTUATING | 1620008143253 | View Details | ||
9756C-9A | BEARING,ADAPTER,NOSE | 1620008305156 | View Details | ||
305-342036 | ARM,AUXILIARY LAND | 1620008317847 | View Details | ||
388059-11 | PISTON,LANDI | 1620008624057 | View Details | ||
3G61550-101 | CLAMP HALF ASSEMBLY | 1620008667872 | View Details | ||
114L1318-1 | WHEEL NUT, FORWARD L | 1620008671247 | View Details | ||
114L1023-2 | ARM, TORQUE, SHOCK ST | 1620008675489 | View Details | ||
114L1317-1 | AXLE, LANDING GEAR | 1620008678939 | View Details | ||
114L2325-2 | CYLINDER,SHOCK STRUT | 1620008689795 | View Details | ||
114L2326-1 | CYLINDER,SHOCK STRUT | 1620008689796 | View Details | ||
114L2331-2 | SHOCK STRUT ASSEMBL | 1620008692418 | View Details | ||
6-40642-1 | ARM ASSEMBLY,TORQUE | 1620008699876 | View Details | ||
90-8652-3 | PISTON,LANDING GEAR | 1620008699881 | View Details | ||
172548B | PARTS KIT | 1620008701549 | View Details | ||
18675-1 | LINK ASSEMBLY,STEER DAMPER | 1620008734157 | View Details | ||
2571259 | CYLINDER AND DIAPHR | 1620008741786 | View Details | ||
2571287 | CYLINDER,ACT | 1620008754886 | View Details | ||
209-030-230-5 | BUMPER,LANDING GEAR | 1620008774910 | View Details | ||
3-41008-1 | DAMPER,TORQUE ARM | 1620008849018 | View Details | ||
388068-5 | ARM ASSY | 1620008868889 | View Details | ||
32-45614-7 | PIN,TRUNNION | 1620008957209 | View Details | ||
1397L006 | SHAFT ASSEMBLYY,LAPPED | 1620008986086 | View Details | ||
A02L1017-2 | SPACER, AXLE, SHOCK STRUT | 1620009003933 | View Details | ||
50-820240 | STOP,NOSE GEAR | 1620009025301 | View Details | ||
114L2422-3 | BRACKET, POWER STEER | 1620009063895 | View Details | ||
128LM10057-5 | DRAG LINK,LANDING GEAR | 1620009088383 | View Details | ||
66-1178 | BOLT,TRUNNION COLLAR | 1620009118306 | View Details | ||
7823451-1 | PARTS KIT,ACTUATOR | 1620009169044 | View Details | ||
36-7111-1 | SLEEVE, BLIND, AXLE | 1620009189058 | View Details | ||
65B32583 | BOLT,BRAKE,EQUALIZER | 1620009195788 | View Details | ||
67A29752-50 | PARTS KIT,STRUCT ASSEMBLY | 1620009198296 | View Details | ||
300-342005 | CAP,STEERING DAMPER | 1620009223041 | View Details | ||
65C32584-20 | BOLT ASSEMBLY, SNUBB | 1620009283027 | View Details | ||
53-41505-1 | TUBE,FILLER,LANDING GEAR | 1620009289748 | View Details | ||
50-810032-8 | KNEE,MAIN LANDING G | 1620009365573 | View Details | ||
639000A | SCRAPER | 1620009398565 | View Details | ||
134LM40006-1 | FITTING,NOSE GEAR | 1620009473180 | View Details | ||
65A32559 | PARTS KIT,VALVE | 1620009485072 | View Details | ||
32-41310-5 | FITTING, TRUNNION | 1620009530784 | View Details | ||
9-52299-505 | BEARING ASSEMBLY,STEERING | 1620009665426 | View Details | ||
66A32340-30 | PARTS KIT,STRUT | 1620009675147 | View Details | ||
35-7922-101 | PARTS KIT,STRUT,CURE DATE | 1620009675147 | View Details | ||
205-050-152-041 | CROSSTUBE AFT | 1620009677624 | View Details | ||
174077 | PLATE,BEARING | 1620009699653 | View Details | ||
128LM10210-1 | FITTING,NOSE TOW | 1620009709149 | View Details | ||
128LM102 | HOOK ASSEMBLY | 1620009712646 | View Details | ||
6425-50511-101 | PISTON ASSEMBLY,NOSE LANDING GEAR | 1620009893785 | View Details | ||
69-10852-2 | PIN,TRUNNION | 1620009921498 | View Details | ||
68A29020-30 | PARTS KIT,POWER UNIT | 1620009927428 | View Details | ||
2007100-103 | AMORTYZATOR | 1.62E+12 | View Details | ||
1364-81 | LUG,UPPER STEER LIN | 1.62E+12 | View Details | ||
7530663-10 (APLICABLE PARA CON | PARTS EA,LANDING GEAR,OVERHAUL | 1.62E+12 | View Details | ||
7530663-30 (APLICABLE PARA CON | PARTS EA,LANDING GEAR,OVERHAUL | 1.62E+12 | View Details | ||
18820-3 | CAM,PISTON CENTERING | 1620010109133 | View Details | ||
160D637008-1 | ARM ASSEMBLY,TORQUE | 1620010136128 | View Details | ||
160D637008-2 | ARM ASSEMBLY,TORQUE | 1620010136129 | View Details | ||
65-22110-31 | CYLINDER AND PISTON | 1620010152152 | View Details | ||
1620010164227 | DRAG LINK,LANDING GEAR | 1620010164227 | View Details | ||
3309049-1 | CHAIN ASSY | 1620010218434 | View Details | ||
19178-3 | DRAG LINK,LANDING GEAR | 1620010271629 | View Details | ||
160D136029-1 | ARM ASSEMBLY,CAM ROLLER | 1620010371966 | View Details | ||
A-14514 | ABUTMENT FLANGE ASSY | 1620010435101 | View Details | ||
16L055-11 | CAM SWITCH | 1620010446153 | View Details | ||
1650D323 | BLOCK,PILLOW | 1620010451500 | View Details | ||
16L405-7 | COLLAR | 1620010465709 | View Details | ||
16L419-1 | STOP,LANDING GEAR CONTROL | 1620010468584 | View Details | ||
14-41643-501 | ARM ASSEMBLY,TORQU | 1620010488489 | View Details | ||
16L070-1 | POTENTIONMETER, INPUT | 1620010492910 | View Details | ||
4G14603-101A | STOP,SAFETY,BOGIE PITCH | 1620010510373 | View Details | ||
2006919-3 | GUIDE ROD | 1620010568924 | View Details | ||
2006020-1 | PISTON | 1620010569657 | View Details | ||
206113-1 | DOWN LOCK ACT | 1620010571762 | View Details | ||
2006029-1 | SLEEVE | 1620010590518 | View Details | ||
2006407-111 | BOLT | 1620010594519 | View Details | ||
2006405-57 | PIN-LINKGE PIVOT, DRAG BRACE | 1620010596872 | View Details | ||
2006637-3 | STOP , PIN MOUNTED | 1620010598131 | View Details | ||
2006912-1 | GLAND | 1620010607202 | View Details | ||
2006609-1 | RING , PISTON SHOCK | 1620010607203 | View Details | ||
2006111-1 | PAD | 1620010607204 | View Details | ||
2006906-103 | ROD END ASSE | 1620010651758 | View Details | ||
8353 | BALLSCREW ASSEMBLY | 1620010654867 | View Details | ||
8353M1 | BALLSCREW ASSEMBLY | 1620010654867 | View Details | ||
8430 | BALLSCREW ASSEMBLY | 1620010654867 | View Details | ||
8430M1 | BALLSCREW ASSEMBLY | 1620010654867 | View Details |
* Required fields