 631-205-0005
631-205-0005| Part Number | Description | NSN | ALT# | Manufacturer | view | 
|---|---|---|---|---|---|
| AK 05004 | SEAL | ?? 05004 | View Details | ||
| UIZ-3 SERIES 2 | INDICATOR, OIL TEMP/PRESSURE | ?? 3-3 CEP 2 | View Details | ||
| AK 50-14 | BOARD | ?? 50-14 | View Details | ||
| BSG | READY SIG. UNIT | ??? | View Details | ||
| HPO 03-165 | DIAPHRAM | ??? 03-165 | View Details | ||
| TSPO 03-165 | DIAPHRAM | ??? 03-165 | View Details | ||
| HPO 03-167 | BOARD | ??? 03-167 | View Details | ||
| TSPO 03-167 | BOARD | ??? 03-167 | View Details | ||
| HPO 03-23 | SEAL | ??? 03-23 | View Details | ||
| TSPO 03-23 | SEAL | ??? 03-23 | View Details | ||
| DMR 200 | REVERSE CURRENT RELAY | ??? 200 | View Details | ||
| PGKTS | SQUIB CONTROL HEAD | ???? | View Details | ||
| SSP-FK-SERIES 2 | ENG FIRE DET SWITCH BOX | ???-?? ???.2 | View Details | ||
| BUNPP-V | AMPLIFIER | ?????-? | View Details | ||
| ALMAZ-YN | ALMAZ-UP 48 UNIT (TEST SET) | ?????-?? | View Details | ||
| AZSGK-10-2S | CIRCUIT BREAKER | ?????-10-2? | View Details | ||
| AZSGK-15-2S | CIRCUIT BREAKER | ?????-15-2? | View Details | ||
| SSP-FK-2S | FIRE ALARM SYSTEM | ???-??-2? | View Details | ||
| AZSGK-20-2S | CIRCUIT BREAKER | ?????-20-2? | View Details | ||
| AZSGK-2-2S | CIRCUIT BREAKER | ?????-2-2? | View Details | ||
| BZUMP355G | PROTECTION AND CONTROL UNIT | ?????355? | View Details | ||
| AZSGK-5-2S | CIRCUIT BREAKER | ?????-5-2? | View Details | ||
| PNPG-15K | SELECTOR SWITCH | ????-15? | View Details | ||
| SK\.ES-2027B | TRANSMITTER, FUEL QTY | ????-2027? | View Details | ||
| SPEH22PODG | RELAY | ????22???? | View Details | ||
| AZZK-25 | CIRCUIT BREAKER | ????-25 | View Details | ||
| EL-RP27-1270 | VISUAL PRESSURE SENSOR OF THE BLADES. | ??-??27-1270 | View Details | ||
| LFL 27-450-2 | LIGHT, LANDING | ????-27-450-5 | View Details | ||
| GOST39684 | BOARD | ????39684 | View Details | ||
| BLOK-4 | CONTROL PANEL | ????-4 | View Details | ||
| BSPI-4-2 | FLIGHT DATA ACQUISITION UNIT | ????-4-2 | View Details | ||
| BLOK-5 | BASE | ????-5 | View Details | ||
| AZZK-5 | CIRCUIT BREAKER | ????-5 | View Details | ||
| PKEH52PODGB | RELAY | ????52????? | View Details | ||
| PKEH54PODG | RELAY | ????54???? | View Details | ||
| BLOK-6 | ADDITIONAL LOW-FREQUENCY AMPLIFIER | ????-6 | View Details | ||
| IADRO-1A-1 | RADIO COMMUNICATION EQUIPMENT | ????-I?-I | View Details | ||
| SNP-1 | POWER FAIL RELAY | ???-1 | View Details | ||
| OST1 00512-71 | LOCK | ???1 0512-71 | View Details | ||
| ASHS-1 8AT-7103-320 | VHF RADIO ANTENNA | ???-1 8AT-7103-320 | View Details | ||
| ACHS-1M | AIRCRAFT CLOCK | ???-1? | View Details | ||
| KOCH-1A-2S | LOE FREQUENCY PROTECTION UNIT | ???-1?-2? | View Details | ||
| FPP-100 | LIGHT, LANDING PILOT | ???-100 | View Details | ||
| FPP-100 - WRONG NUMBER! CORRE | LIGHT, LANDING PILOT | ???-100????? (???-7?) | View Details | ||
| TKD101ODG | RELAY | ???101??? | View Details | ||
| TKS101D0D | RELAY | ???101?0? | View Details | ||
| TKS103DOD | CONTACTOR | ???103??? | View Details | ||
| ZBN-1-1 | PROTECTED FLIGHT RECORDER | ???-1-1 | View Details | ||
| PGK-11P1N-A | WAFER ROTARY SWITCH | ???-11?1?-? | View Details | ||
| PGK-11P2N-15A | WAFER ROTARY SWITCH | ???-11?2?-15? | View Details | ||
| TKD12PODG | RELAY | ???12???? | View Details | ||
| A3P1-2D-2S | OVERVOLTAGE PROTECTIVE UNIT | ???1-3?-2? | View Details | ||
| TKS133DOD | CONTACTOR | ???133??? | View Details | ||
| PNG-15K | SELECTOR SWITCH | ???-15? | View Details | ||
| ARK-15M (3-624-049) | CONTROL PANEL (3-624-049) | ???-15M (3-624-049) | View Details | ||
| APN-2 | SHOCK ABSORBER | ???-2 | View Details | ||
| SSP-2I-RM | CONNECTOR | ???-2?-?? | View Details | ||
| DMR-200D | DIFFERENTIAL RELAY | ???-200? | View Details | ||
| DMP-200VY | RELAY | ???-200BY | View Details | ||
| TKE201DOD | CONTACTOR | ???201??? | View Details | ||
| TKS201DOD | CONTACTOR | ???201??? | View Details | ||
| TKD201ODG | CONTACTOR | ???201???? | View Details | ||
| BCHF-208 | PHASE-SEQ UNIT | ???-208 | View Details | ||
| TKE21PD | APU STARTER RELAY BOX | ???21?? | View Details | ||
| TDE2100DG | RELAY | ???2100?? | View Details | ||
| TKD233DOD | CONTACTOR | ???233??? | View Details | ||
| SMZ-28-28 | LAMP | ???-28-28 | View Details | ||
| SMK-28-5 | LAMP | ???-28-5 | View Details | ||
| APN-3 | SHOCK ABSORBER | ???-3 | View Details | ||
| UPO3/2M | PNEUMATICALLY CONTROLLED VALVE | ???3/2? | View Details | ||
| RIO-3A | FREEZING DETECTOR | ???-3? | View Details | ||
| UIZ-3K SERIES 2 | INDICATOR 3 POINT | ???-3? ??? 2 | View Details | ||
| ERD-3VM SEP.2 | ELECTRONIC ENGINE GOVERNOR | ???-3??ᅠCEP2 | View Details | ||
| VAR-30MK SER 4 | RATE OF CLIMB INDICATOR | ???-30?? ???4 | View Details | ||
| KVP-3-2 | SWITCHING AND CONTROL UNIT | ???-3-2 | View Details | ||
| MSL-3 | ROTATING BEACON | ???-3-2? | View Details | ||
| YGR-4YK-3S | COMPASS INDICATOR | ???-4??-3? | View Details | ||
| SGS-40PY | GENERATOR | ???-40?? | View Details | ||
| BSS-4-01 | SERVO LOOP UNIT | ???-4-01 | View Details | ||
| DSP-40T | ICE DETECTOR PROBE | ???-40T | View Details | ||
| EPV-50BT2-S | ELECTRIC MECHANISM | ???-50??2-? | View Details | ||
| ASHV-50-1 | ANTENNA, VHF/ORLAN-85 ST | ???-50-1 | View Details | ||
| EIM51-14-8,2-1, 5 | SEAL | ???51-14-8,2-1,5 | View Details | ||
| TKE52PODG | RELAY | ???52???? | View Details | ||
| TKE54PODGB | RELAY | ???54????? | View Details | ||
| TKE56PODG | RELAY | ???56???? | View Details | ||
| UIZ-6K | INDICATOR 3 POINT | ???-6? | View Details | ||
| MTP-6102-01 | BOARD, FUEL SYSTEM | ???-6102-01 | View Details | ||
| APS-6600-2406 | SEAL | ???-6600-2406 | View Details | ||
| APS-6600-2436 | SEAL | ???-6600-2436 | View Details | ||
| APS-66-02-2733 | DUST COVER | ???-66-02-2733 | View Details | ||
| APS-66-02-2740 | INSURANCE | ???-66-02-2740 | View Details | ||
| SPO-7 | INTERNAL INTERCOM | ???-7 | View Details | ||
| FPC-7 | SEARCH LIGHT | ???-7? | View Details | ||
| FPK-7I | SEARCH LIGHT | ???-7? | View Details | ||
| REP-8T | RELAY POLARIZED. | ???-8? | View Details | ||
| RP-0400-027-001 | TRIM | ??-0400-027-001 | View Details | ||
| AK-04501 | INSURANCE | ??-04501 | View Details | ||
| AK05001 | SEAL | ??05001 | View Details | ||
| AK05002 | SEAL | ??05002 | View Details | 
* Required fields