![](/files/p.png)
Part Number | Description | NSN | ALT# | Manufacturer | view |
---|---|---|---|---|---|
FHC1821-4NFX1-2 | SCREW | 355041ASMEB18-3 | View Details | ||
FHC821-4NFX1-2 | SCREW | 355041ASMEB18-3 | View Details | ||
BHC8NCX3-8 | SCREW | 355052ASMEB18-3 | View Details | ||
VIULS8NCX3-8 | SCREW | 355052ASMEB18-3 | View Details | ||
3011455 | NUT,PLAIN,HEXAGON | 5310015373529 | 3550643C1 & 37262 | View Details | |
BHC6NCX3-8 | SCREW | 355129ASMEB18-3 | View Details | ||
VIBHC6NCX3-8 | SCREW | 355129ASMEB18-3 | View Details | ||
VIULS6NCX3-8 | SCREW | 355129ASMEB18-3 | View Details | ||
BHC4NCX1-2 | SCREW | 355169ASMEB18-3 | View Details | ||
492208 | VALVE FUEL SHUT OFF AND CROSS FEED | 3555-00 | View Details | ||
1203P0038 | TRANSMITTR | 3564010-2009 | View Details | ||
29-00581-1 | KNOB | 356628-3 | View Details | ||
MS27151-24 | NUT,STAMPED | 5310004895663 | 356-820 | View Details | |
5365015502164 | SPACER,RING | 5365015502164 | 3-56845-1ᅠ | View Details | |
3040007689788 | CAM,CONTROL | 3040007689788 | 357007-3 | View Details | |
204-070-155-1 | INDICATOR, ELECTRICAL TACHOMETER | 6680008410302 | 3571370-0001 | View Details | |
35752 | CONTROL ASSEMBLY,PU | 2590012795714 | 35752-12 | View Details | |
2995005364186 | SPRING,CAM LEVER | 2995005364186 | 357555-1L | View Details | |
3040007930348 | CAM,CONTROL | 3040007930348 | 357556-7 | View Details | |
377213-21 | DUCT ASSEMBLY,AIR | 1.56E+12 | 357879-2 | View Details | |
4008-00598-00 | 357-8999-020 | View Details | |||
LH3-5825-1 | BOOT | 3-5825-1 | View Details | ||
1650002160869 | REFLECTOR,SIGHT GAG | 1650002160869 | 3-58452 | View Details | |
3110001514902 | BEARING,BALL,ANNULA | 3110001514902 | 358504-1 | View Details | |
3585-2CNV0246 | INSERT | 3585-2CNV246 | View Details | ||
5342005467134 | HOOK,AFT CARGO DOOR | 5342005467134 | 358552-1 | View Details | |
1660003220863 | HOLDER-HANGING SUSP | 1660003220863 | 358-643C | View Details | |
LH358-643E1 | HOLDER ASSY | 358-643E1 | View Details | ||
3110010133360 | BEARING, BALL, ANNULAR | 3110010133360 | 358655-1 | View Details | |
3110004026658 | BEARING, BALL, ANNULAR | 3110004026658 | 358713-1 | View Details | |
1001966 | HOSE PRESSURE SIDE ASSEMBLY | 4720015432857 | 358-85-15D | View Details | |
CLRE-ST-0331-FS-00 | FLAT TOOL | 35-92174-0001 | View Details | ||
3040007841388 | WEIGHT,COUNTERBALAN | 3040007841388 | 359438CL4 | View Details | |
5360000158732 | SPRING,HELICAL,COMP | 5360000158732 | 359577ᅠ | View Details | |
PR35-1H | HINGE | 3595-H | View Details | ||
5365000713075 | SPACER,RING | 5365000713075 | 359876-1 | View Details | |
5365000689315 | SPACER,SLEEVE | 5365000689315 | 359876-2 | View Details | |
205-072-277-003 | VALVE, REGULATING, TEMPERATURE | 4820-00-931-2314 | 35D10 | View Details | |
704A49430072 | HUM MFDAU | 360-00700-101 | View Details | ||
3600098-1 | TAB-LKG | 3600098-2 | View Details | ||
MP3600-5276 | SWITCH PUSH/SLIDE | 5930015621917 | 3600-5276 | View Details | |
C20543-2 | MASTER SWITCH | 3600-5458 | View Details | ||
MP3600-6050 | MISC A/C PARTS | 5930015731363 | 3600-6050 | View Details | |
MP3600-6071 | MISC A/C PARTS | 3600-6071 | View Details | ||
MP3600-6076 | SWITCH PUSH/SLIDE | 5930015271356 | 3600-6076 | View Details | |
3600804-1 | BEARING, SLEEVE | 3600804-1WD | View Details | ||
4820002444902 | DISK,VALVE | 4820002444902 | 3601883-1 | View Details | |
1-451-100 | YOKE ASSEMBLY | 5950-01-097-4317 | 3602085-0001 | View Details | |
2910011132395 | VALVE,POPPET | 2910011132395 | 3603036-1 | View Details | |
3604605-1002 | IC | 3604605-1001 | View Details | ||
3605091-3 | SLEEVE BEARINGS | 3605091-3DG | View Details | ||
12J36-20A | COUPLING | 3605-20D | View Details | ||
3605371Z01 | KNOB,VOLUME | 5355015001708 | 3605371Z02 | View Details | |
3605384-3 | COMBUSTION LINER | 3605384-8 | View Details | ||
3601-40D | COUPLING | 4730003036105 | 3605-40D | View Details | |
1560005743471 | SEAL,LIFE RAFT COMP | 1560005743471 | 360581-1L | View Details | |
3605812-18-1 | STARTER ASSY - ELEC ENG | 3605812-18-1 | View Details | ||
518003-2 | END BELL | 3605812-22-1 | View Details | ||
5306002868249 | BOLT,MACHINE | 5306002868249 | 3-60790-1 | View Details | |
3609119-9 | PACKING | 3609119-9DG | View Details | ||
632560 | GASKET ALTERNATOR | 36100 OR 649984 | View Details | ||
AS3494-01 | GASKET | 5330014342568 | 3616482-1 | View Details | |
3616714 | SEAL, SHAFT ASSY | 4320014837548 | 3616714-2 | View Details | |
1730006701842 | LOCK,AIRCRAFT GROUN | 1730006701842 | 361703-1 | View Details | |
5365005930056 | SPACER,PLATE | 5365005930056 | 361941-1 | View Details | |
29-00169-1 | KNOB | 362103-1 | View Details | ||
25510 | SPACER | 36-25510-ND DIGI-KEY CORP | View Details | ||
5956820-501 | GRILL | 36268-303 | View Details | ||
5365009353913 | PLUG,MACHINE THREAD | 5365009353913 | 362796-1ᅠ | View Details | |
2995001132230 | SPRING SET,LEAF,MAT | 2995001132230 | 362865-1ᅠ | View Details | |
5310008261516 | WASHER,FINISHING | 5310008261516 | 36-2918 | View Details | |
29341 | SCREW | 36-29341-ND DIGI KEY | View Details | ||
5310001138872 | NUT,PLAIN,HEXAGON | 5310001138872 | 363053-1ᅠ | View Details | |
5365008594128 | SPACER,PLATE | 5365008594128 | 363245-1 | View Details | |
5306005883175 | BOLT,INTERNAL WRENC | 5306005883175 | 363473-1 | View Details | |
363801-4 | SUPPORT, STRUCTURAL | 1560011670989 | 363801-4 | View Details | |
3638AS501-1 | TEST SET, FIRING CIRCUIT | 4940015900195 | 3638AS501-1 | View Details | |
5360010191964 | SPRING,HELICAL,COMP | 5360010191964 | 363915-1 | View Details | |
8TJ50GAS-5 | TRANSMITTER RATE OF FUEDL FLOW | 363966-1 | View Details | ||
ST1354 | STRAP, ASSY | 364016-1 | View Details | ||
10910371-0002 | CAP | 36405C106KAV00N | View Details | ||
1630006721807 | TERMINAL BOX,SKID C | 1630006721807 | 364216-3 | View Details | |
1650004433178 | DISK,VALVE | 1650004433178 | 364224-1 | View Details | |
1650005222624 | FILTER ELEMENT,FLUI | 1650005222624 | 364503-2 | View Details | |
36456A-5 | WASHER | 36456A-5 | View Details | ||
5310007797528 | WASHER,SERRATED,THR | 5310007797528 | 36-4589 | View Details | |
4799-4 | KIT | 36-4799-4-ND DIGI-KEY CORP | View Details | ||
4710003095784 | TUBE,TRANSFER | 4710003095784 | 364922-2 | View Details | |
5360003405611 | SPRING,HELICAL,COMP | 5360003405611 | 365004-1 | View Details | |
5365003174876 | SHIM | 5365003174876 | 365043-1 | View Details | |
5365003174849 | SPACER,PLATE | 5365003174849 | 365043-3 | View Details | |
5360003416840 | SPRING,HELICAL,COMP | 5360003416840 | 365086-1 | View Details | |
5365003121080 | SHIM | 5365003121080 | 365183-2 | View Details | |
5365003405674 | SHIM | 5365003405674 | 365189-2 | View Details | |
5330014800429 | RING,OIL CONTROL | 5330014800429 | 365211-8 | View Details | |
5310003675422 | NUT,PLAIN,ROUND | 5310003675422 | 365220-6 | View Details | |
5310005497594 | NUT,PLAIN,ROUND | 5310005497594 | 365220-8 | View Details | |
5310003214677 | WASHER,SHOULDERED | 5310003214677 | 365279-1 | View Details | |
2835010346937 | PLATE,RETAINER,GEAR | 2835010346937 | 365279-3 | View Details | |
5365003383189 | SPACER,RING | 5365003383189 | 365281-6 | View Details |
* Required fields