![](/files/p.png)
Part Number | Description | NSN | ALT# | Manufacturer | view |
---|---|---|---|---|---|
5310013839114 | WASHER,FLAT | 5310013839114 | 3X-051855-P | View Details | |
194021 | RING,RETAINING | 5325001232952 | 3X194021 | View Details | |
3YA20 | FIXTURE,LIGHTING, FLOURESCENT, STRIP 2 TUBE, 60 W, | 3YA20 | View Details | ||
3YA23 | FIXTURE,LIGHTING, WET LOCATION, DUST/VAPOR, 120-27 | 3YA23 | View Details | ||
KXL85A | FLASHLIGHT, RECHARGEABLE, ORANGE | 3YZH9 | View Details | ||
PL36-A | TANK WASHER/SOAK | 3Z746 | View Details | ||
4195-3 | HANDLE ASSY | 4 2 6 2 | View Details | ||
70700-20135-101 | UT STANDARD AIRCRAFT | 4 9 2 0 0 1 5 6 4 7 2 88 | View Details | ||
4F50HA0 | UNION | 4730014499697 | 4 F50HAO-S | View Details | |
9L8493 | CAP,TUBE | 4730008086848 | 4 FNTX-S | View Details | |
2024-T3 0.150 | SHEET METAL | 4' X 12' SHEET | View Details | ||
X/GP1/TYBA/CL2/4.80/4.00-8/C | TIRE, PNEUMATIC, VEHICLE | 4.80/4.00-8 | View Details | ||
K004.99M3ED | RESISTOR | 4.99K 1/8W .5% 25PPM | View Details | ||
041-120-050-012 | MOLESKIN | 6510002036010 | 40 MOLESKIN | View Details | |
40Y 4-13 | PITOT STATIC HOSE | 40? 4-13 | View Details | ||
AN24-19 | BOLT, CLEVIS | 5306001562703 | 400 706 | View Details | |
GSU-62M | AIR PURGING UNIT, 220/240 VAC | 4000/ MIL-P-27456 | View Details | ||
2665 | LAMP | 40-0003 / 369A4562-3 | View Details | ||
RT-5000 | VHF/UHF COMM | 400-015525-0101 | View Details | ||
67071528001 | ANTENNA DRIVE ASSY | 4000504-0301 | View Details | ||
B30037-076 | JAW ASSY,UPPER | 400084-2 | View Details | ||
1U262-001-9 | STANDAR DIRECTIONAL GYRO | 4000B-8 | View Details | ||
4000T03P01 | SECTOR STATOR STG.1 | 4000T03P16 / 4000T03P12 / 4067 | View Details | ||
4000T04P01 | SECTOR STATOR STG.2 | 4000T04P16 / 4000T04P12 / 4067 | View Details | ||
19025-0007 | TERMINAL, WIRE T & B 14RB250T AMP 66024-2, MOLEX # | 40-0100-01 | View Details | ||
B30037-073 | LEVER | 400109-3 | View Details | ||
B30037-075 | JAW ASSY,UPPER | 400110-2 | View Details | ||
BA400-122 | GUARD-SWITCH | 400-122 | View Details | ||
5325002822047 | EYELET,TURNLOCK FAS | 5325002822047 | 4002-0 | View Details | |
24096-200C | GASKET | 400-200C/362-505-9006 | View Details | ||
M58085-3 | LIGHT, NAVIGATIONAL, AIRCRAFT | 6220001591762 | 40-0210-5REFH & D1485 | View Details | |
5325006395055 | STUD ASSEMBLY,TURNL | 5325006395055 | 4002-15ᅠ | View Details | |
1142000-17 | STUD ASSEMBLY | 5325002987021 | 4002-17 | View Details | |
NSA55137-120 | STUDD ASSY | 4002-20 | View Details | ||
5S5-12 | STUD,TURNBUCKLE | 5325002908233 | 4002-7 | View Details | |
21452-55F10-0 | FITTING | 40028-10 | View Details | ||
4002-9 | CAMLOC | 4002-9 | View Details | ||
5325001715789 | STUD ASSEMBLY,TURNL | 5325001715789 | 4002-9ᅠ | View Details | |
5325002916982 | EYELET,TURNLOCK FAS | 5325002916982 | 4002P2-187 | View Details | |
4002T80G05 | DRIVE ASSEMBLY,ACCESSORY | 2840010678288 | 4002T80G08 | View Details | |
5365001156298 | PLUG,MACHINE THREAD | 5365001156298 | 400378ᅠ | View Details | |
2920010993402 | GLOW PLUG | 2920010993402 | 40068500ᅠ | View Details | |
AR75 | ESCUTCHEON | 40-069-1 | View Details | ||
37D401580P101 | BAFFLE TURBINE STG.1 | 4006T51P01 | View Details | ||
3120003565751 | BUSHING,SLEEVE | 3120003565751 | 4009664ᅠ | View Details | |
10932700-P53 | CHAIN,WELDED | 4010015563838 | 4010-00-055-9969 | View Details | |
B30037-077 | JAW ,LOWER | 401020-2 | View Details | ||
4010602-8 | COVER ASSY FLOORBOARD RH | 4010602-5 | View Details | ||
10316-3 | BLANKET | 401159-3 | View Details | ||
6711-02200 | DIMMER ASSY | 4-013-03 | View Details | ||
LOCTITE 401 | LOCTITE | 40140- 20 GRAM BOTTLE | View Details | ||
REP4F7FS464 | ROD-END | 4015062-5 | View Details | ||
QAL3M | MANIFOLD,CHARGING AND TESTING,REFRIGERAN | 4130004381473 | 40153, 201 W/213 BOX | View Details | |
401MS00I/001 | SWITCH PUSH/SLIDE | 6210012196106 | 401MS00I/001 | View Details | |
MP401MS00I/001 | SWITCH PUSH/SLIDE | 6210012196106 | 401MS00I/001 | View Details | |
401MS08B/001 | SWITCH PUSH/SLIDE | 5930012140775 | 401MS08B/001 | View Details | |
MP401MS08B/001 | SWITCH PUSH/SLIDE | 5930012140775 | 401MS08B/001 | View Details | |
MIL-C-5040 TY III | CORD | 4020-00-246-0688 | View Details | ||
6XWH8 | CORD,NYLON | 4020-00-246-0688 | View Details | ||
RT-859A | RECEIVER | 4023400-0503 | View Details | ||
15460-602 | SHAFT,DRIVE.FLEXIBLE | 3040005739329 | 4025T44P02 | View Details | |
3040010613865 | CONNECTING LINK,RIG | 3040010613865 | 4028-33 | View Details | |
11022318 | AMMETER | 6625004586371 | 402889-002 / 402889-1 /5CW1046 | View Details | |
1583770-1 | SEMICONDUCTOR DEVICE DIODE | 5961009482852 | 402D1N1186A | View Details | |
5930000940293 | SWITCH,SENSITIVE | 5930000940293 | 402EN66-6 | View Details | |
030-1952-000 | CONNECTOR | 403-30-15-119-40 | View Details | ||
406-360-205-103 | FAN,VANEAXIAL ASSY | 4140012702978 | 40330-2 | View Details | |
WB10730 | RING ANCHOR TRACK | 40340-20 | View Details | ||
AVR-834B | RELAY, ELECTROMAGNETIC | 5945006268592 | 403-6BX or 695839-1 | View Details | |
403818 | RUNG,TURBOCHARGER | 5325009200222 | 403818-0047 | View Details | |
4N5652 | SEAL RING,METAL | 5330002767491 | 403818-31 | View Details | |
5930010961977 | SWITCH,PUSH | 5930010961977 | 4038698-40ᅠ | View Details | |
MT-4811/APX-100V | MOUNTING BASE,ELECTRICAL EQUIPMENT | 5975010634022 | 4038850-0501 | View Details | |
702-1 | PELLET,HYDRAZINE DETECTOR:0.945 IN. DIA | 6665010894443 | 40402721, P702-1 | View Details | |
11022337 | RECTIFIER,SEMICONDUCTOR DEVICE,UNITIZED | 5961010428022 | 404065-002 | View Details | |
4040T69P01 | NUT, NO. 3 BEARING SELF-LOCKING | 5310010894326 | 4040T69P02 | View Details | |
4040T71P01 | NUT, NO. 1 BEARING INNER RACE SELF-LOCKING | 5310010890651 | 4040T71P03 | View Details | |
4050320-13 | IC | 4041089-472 | View Details | ||
404EN1-6 | SWITCH | 404EN1-6 | View Details | ||
SST-7711-KI | REWORK KITS | 405-2433 | View Details | ||
4052750-904 | CCA-DRAM/CMOS MEMORY | 4052750-903 | View Details | ||
4030683-68 | CAPACITOR | 4053335-68 | View Details | ||
70450-01904-101 | TRANSMITTER, TEMPERATURE, ELECTRIC | 6685011386710 | 4053T73P02 | View Details | |
4056148 | TUBE ASSEMBLY, SCAVENGE, NO. 4 BEARING, LEFT, INTE | 4056551 OR 4056553 | View Details | ||
40568G-02 | MISC A/C PARTS | 40568G-02 | View Details | ||
MP40568G-02 | MISC A/C PARTS | 40568G-02 | View Details | ||
40583-07 | PANEL, MISC A/C PART | 40583-07 | View Details | ||
MP40583-07 | PANEL, MISC A/C PART | 40583-07 | View Details | ||
RT108-2 | BOLT | 4060-00270 | View Details | ||
HL646AP12-25 | BOLT | 4060-00296 | View Details | ||
5710-148-40 | WASHER | 4060-00436 | View Details | ||
406-010-111-101 | PITCH HORN ASSY | 1615011713853 | 406-010-111-105 | View Details | |
406-010-119-101 | BUMPER,YOKE,MAIN R | 1615011847518 | 406-010-119-103 | View Details | |
406-060-805-102 | COWL ASSY,SIDE PANE | 1560011738157 | 406-060-805-138 | View Details | |
406-060-902-101 | PAN,AFT FIREWALL | 1560011864060 | 406-060-903-101 | View Details | |
A-A4A-10254 | RELAY | 406-075-846-101 | View Details | ||
6973961-1 | TRANSDUCER, WHEEL (CRRCT P/N 697396-1) | 6695007197103 | 40-621 | View Details | |
47741-1 | CABLE ASSEMBLY,SPECIAL | 6150012065304 | 4063830 // 47741-2 | View Details | |
2256BC060016L | SCREW | 5305143760623 | 406461 // 9840061614 | View Details | |
206-031-117-79 | DOOR,AIRCRAFT | 1560013513759 | 406-530-100-141 | View Details |
* Required fields